Entitlement | Platinum | Diamond | Gold | Silver | |
---|---|---|---|---|---|
USD | 40,000 | 30,000 | 15,000 | 6,000 | |
THB | 1,400,000 | 1,000,000 | 500,000 | 200,000 | |
Lunch Symposium (30 mins) * | 1 time | ||||
Breakfast Symposium (30 mins) * | 1 time | ||||
Logo in Stage Backdrop ** | X | X | X | X | |
Exhibition (space only) | 36 sqm | 18 sqm | 9 sqm | 6 sqm | |
Brochure Distribution at the Registration Counter ** | X | X | X | ||
Logo on Website ** | X | X | X | X | |
Complimentary e-newsletter to all Participants ** | 2 times | 1 time | |||
Logo on Lanyard ** | X | ||||
Logo at Coffee Break Area ** | 2 Days | 1 Day | 1 Day | ||
Workshop Session (30 mins) * | 120 mins | 60 mins | 30 mins | ||
1 section in E-newsletter ** | 2 times | 2 times |
*Excluding F&B and speaker(s)’s fee. Program and speakers are subject to the approval of the Local
Organizing Committee.
**Sponsor will supply artwork, subject to the approval of the Local Organizing Committee.
Please contact us at [email protected] for more details.