Category | Early Bird
1 Feb - 17 Apr 2023 |
Regular
18 Apr - 31 May 2023 |
Walk in
7 June - 10 June 2023 |
|||
---|---|---|---|---|---|---|
Registration Rate Type | USD | USD | USD | |||
Delegate Member | 550 | 650 | 750 | |||
Delegate Non- Member | 600 | 700 | 800 | |||
Student / Resident / Trainee / Nurse / Paramedic* | 200 | 300 | 400 | |||
Workshops | 80 | 80 | 80 | |||
Gala Dinner | 100 | 100 | 100 | |||
Gala Dinner (Student)* | 60 | 60 | 60 | |||
Registration Rate Type | THB | THB | THB | |||
Delegate (Thai) | 12,000 THB | 15,000 THB | 18,000 THB | |||
Student / Resident / Trainee / Nurse / Paramedic* (Thai) | 3,000 THB | 6,000 THB | 9,000 THB | |||
Gala Dinner (Thai) | 2,000 THB | 2,000 THB | 2,000 THB |
*Require proof document regarding your residency, fellowship, training, nurse and student.
Remark: Full registration includes participation of conference, coffee and lunch breaks on each day, excluding gala dinner, workshop and accommodation