Workshop Room 1 | Workshop Room 2 | Workshop Room 3 | |
---|---|---|---|
12.00 – 13.00 | Opening Registration Desk | ||
13.00 – 14.30 | Workshop 1 | Workshop 2 | Workshop 3 |
14.30 – 15.00 | Coffee Break | ||
15.00 – 16.30 | Workshop 4 | Workshop 5 | Workshop 6 |
16.30 – 18.00 | Welcome Reception | ||
18.00 | Board Meeting and Dinner |
Seaboard 3 | Seaboard 2 | Seaboard 1 | |
---|---|---|---|
7.00 – 8.00 | Opening Registration Desk | ||
8.00 - 9.00 | Breakfast Symposium 1 | ||
9.00 – 9.30 | Special Lecture 1 | ||
9.30 - 10.00 | Presidential Welcome and Opening Ceremony | ||
10.00 - 10.30 | Coffee Break | ||
10.30 – 12.00 | Knee Session | Tumor Session | E-Poster Session 1 |
12.00 – 13.00 | Lunch Symposium | ||
13.00 – 14.30 | Trauma Session | CAOS Thailand 1 | |
14.30 – 15.00 | Coffee Break | ||
15.00 - 15.15 | Keynote Lecture Robotic 1 | E-poster Teaser & Guide Poster Tour 1 | |
15.15 – 16.45 | Robotic Session 1 | ||
18.00 | Presidential Dinner (By Invitation Only) |
Seaboard 3 | Seaboard 2 | Seaboard 1 | |
---|---|---|---|
7.00 – 8.00 | Opening Registration Desk | ||
8.00 - 9.00 | Breakfast Symposium 2 | ||
9.00 – 9.30 | Special Lecture 2 | ||
9.30 - 10.00 | Panel Discussion “Rise of the Robot” | ||
10.00 - 10.30 | Coffee Break | ||
10.30 – 12.00 | Biomechanics & Modeling Session | Shoulder Session | E-Poster Session 2 |
12.00 – 13.00 | Lunch Symposium | ||
13.00 – 14.30 | Spine Session | CAOS Thailand 2 | |
14.30 – 15.00 | Coffee Break | ||
15.00 - 15.15 | Hip Session | E-poster Teaser & Guide Poster Tour 2 | |
15.15 – 16.45 | CAOS General Assembly | ||
18.00 | Gala Dinner |
Seaboard 3 | |
---|---|
7.00 – 8.00 | Opening Registration Desk |
8.00 – 9.30 | Robotic Session 2 |
9.30 - 10.00 | Coffee Break |
10.00 – 11.30 | Image Processing Session |
11.30 – 12.00 | Award and Closing Ceremony |